4-Year B.Prod.E Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Prod/T/311 Technology of Machining Systems 4 0 0 100  
Prod/T/312 Inspection & Product Control 3 0 0 100
Prod/T/313 Energy Production Systems 4 0 0 100
Prod/T/314 Plant Layout & Product Handling 4 0 0 100
Prod/T/315 Design of Engineering Systems-I 3 1 0 100
Prod/T/316 Production Management 3 1 0 100
Prod/S/311 Metrology & Product Control Laboratory 0 0 3   100
Prod/S/312 Manufacturing Systems Laboratory – IV 0 0 3 100
Prod/S/313 Production Management Laboratory 0 0 3 100
Prod/S/314 Project & Term Paper 0 0 3 100
Sub - Total 21 2 12 600 400
 
Total : 35 1000

                THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
Prod/T/321 Machine Tool Systems 4 0 0 100  
Prod/T/322 Ergonomics & Work Design 3 0 0 100
Prod/T/323 Material Forming 4 0 0 100
Prod/T/324 Mass Production Technology & Automation 4 0 0 100
Prod/T/325 Information Technology 3 1 0 100
Prod/T/326 Design of Engineering. Systems-II 3 0 0 100
Prod/S/321 Ergonomics Laboratory 0 0 3   100
Prod/S/322 Computer Graphics and Modelling 0 0 3 100
Prod/S/323 Design Sessional 0 0 6 100
Prod/S/324

Vacational Practical Training and Viva-Voce II

0 0 0 100
Sub - Total 21 1 12 600 400
 
Total : 34 1000

Links to

PRODUCTION INDEX PAGE

MAIN INDEX PAGE