4-Year B.Prod.E Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Prod/Math/T/211 Mathematics VS 4 0 0 100  
Prod/CSE/T/212 Computer Programming & Numerical Analysis 4 0 0 100
Prod/T/213 Deformation of Solids 3 0 0 100
Prod/T/214 Primary Production Processes 3 0 0 100
Prod/T/215 Analysis and Synthesis of Mechanisms 3 0 0 100
Prod/T/216 Product & System Graphics 3 0 0 100
Prod/CSE/S/211 Computer Programming & Numerical Analysis Laboratory 0 0 3   100
Prod/S/212 Engineering Experimentation Laboratory 0 0 6 100
Prod/S/213 Manufacturing Systems Laboratory - II 0 0 3 100
Prod/S/214 Graphics Laboratory II 0 0 3 100
Sub - Total 20 0 15 600 400
 
Total : 35 1000

                SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
Prod/T/221 Thermodynamics and Heat Transfer 3 1 0 100  
Prod/T/222 Materials Science & Technology 4 0 0 100
Prod/T/223 Microprocessor Control & Mechatronics 3 1 0 100
Prod/T/224 Fluid Systems 3 0 0 100
Prod/T/225 Machine Dynamics 3 0 0 100
Prod/T/226 Industrial Statistics 3 0 0 100
Prod/S/221 Microprocess Control & Mechatronics Laboratory 0 0 3   100
Prod/S/222 Graphics Laboratory III 0 0 6 100
Prod/S/223 Manufacturing Systems Laboratory - III 0 0 4 100
Prod/S/224

Vacational Practical Training & Viva-Voce - I

0 0 0 100
Sub - Total 19 2 13 600 400
 
Total : 34 1000

Links to

PRODUCTION INDEX PAGE

MAIN INDEX PAGE