4-Year B.Print.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PRN/CSE/T/311 | Database Management System | 3 | 0 | 0 | 100 | |
| PRN/Gen/T/312 | Engineering Economics | 3 | 0 | 0 | 100 | |
| PRN/T/313 | Fluid Mechanics | 3 | 0 | 0 | 100 | |
| PRN/T/314 | Offset Printing Machines | 3 | 0 | 0 | 100 | |
| PRN/T/315 | Colour Science and Engineering | 3 | 0 | 0 | 100 | |
| PRN/T/316 | Packaging Techniques-II | 3 | 0 | 0 | 100 | |
| PRN/CSE/S/311 | Database Management System Lab | 0 | 0 | 3 | 100 | |
| PRN/S/312 | Offset Printing Machines Lab | 0 | 0 | 6 | 100 | |
| PRN/S/313 | Colour and Tone Reproduction Lab | 0 | 0 | 6 | 100 | |
| PRN/S/314 | Packaging Techniques Lab | 0 | 0 | 3 | 100 | |
| Sub - Total | 18 | 0 | 18 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
THIRD YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PRN/CSE/T/321 | Microprocessors | 3 | 0 | 0 | 100 | |
| PRN/T/322 | Estimating and Costing | 3 | 0 | 0 | 100 | |
| PRN/T/323 | Digital Imaging | 3 | 0 | 0 | 100 | |
| PRN/T/324 | Flexo and Gravure | 4 | 0 | 0 | 100 | |
| PRN/T/325 | Planning and Finishing | 3 | 0 | 0 | 100 | |
| PRN/T/326 | Ink Technology | 3 | 0 | 0 | 100 | |
| PRN/CSE/S/321 | Microprocessors and Control Lab | 0 | 0 | 3 | 100 | |
| PRN/S/322 | Digital Imaging Lab | 0 | 0 | 3 | 100 | |
| PRN/S/323 | Flexo and Gravure Lab | 0 | 0 | 6 | 100 | |
| PRN/S/324 | Planning and Finishing Lab | 0 | 0 | 3 | 100 | |
| Sub - Total | 19 | 0 | 15 | 600 | 400 | |
| Total : | 34 | 1000 | ||||
Links to