4-Year B.Print.E Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
PRN/Math/T/211 Mathematics-IIIR 4 0 0 100  
PRN/T/212 Paper Technology 3 0 0 100
PRN/T/213 Mechanism 3 0 0 100
PRN/T/214 Graphic Reproduction 3 0 0 100
PRN/T/215 Printing Electronics 3 0 0 100
PRN/T/216 Digital Typesetting 4 0 0 100
PRN/IEE/S/211 Electronics Lab 0 0 3   100
PRN/S/212 Graphic Design and Layout Lab 0 0 6 100
PRN/S/213 Graphic Reproduction Lab 0 0 3 100
PRN/S/214 Digital Typesetting Lab 0 0 3 100
Sub - Total 20 0 15 600 400
 
Total : 35 1000

              SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
PRN/Math/T/221 Mathematics-IVR 4 0 0 100  
PRN/T/222 Printing Machine Design 3 0 0 100
PRN/T/223 Control application in Printing 4 0 0 100
PRN/T/224 Packaging Techniques-I 4 0 0 100
PRN/T/225 Printing Material Science-II 3 0 0 100
PRN/T/226 Printing Surface Preparation 4 0 0 100
PRN/S/221 Printing Machine Design and Drawing Lab 0 0 3   100
PRN/S/222 Mechanical Systems Lab 0 0 3 100
PRN/S/223 Printing Surface Preparation Lab 0 0 6 100
PRN/S/224 Book Printing Lab 0 0 3 100
Sub - Total 21 0 15 600 400
 
Total : 36 1000

Links to

PRINTING INDEX PAGE

MAIN INDEX PAGE