4-Year B.Print.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
| PRN/Math/T/112 | Mathematics-IR | 4 | 0 | 0 | 100 | |
| PRN/PE/T/113 | Engineering Mechanics | 3 | 0 | 0 | 100 | |
| PRN/CSE/T/114 | Programming Language | 3 | 0 | 0 | 100 | |
| PRN/T/115 | Printing Techniques | 3 | 0 | 0 | 100 | |
| Ph/T/1C | Physics-IC | 4 | 0 | 0 | 100 | |
| PRN/CSE/S/111 | Programming Language Lab | 0 | 0 | 3 | 100 | |
| PRN/S/112 | Printing Engineering Drawing | 0 | 0 | 6 | 100 | |
| PRN/S/113 | Printing Techniques Lab | 0 | 0 | 3 | 100 | |
| PRN/PE/S/114 | Workshop Practice | 0 | 0 | 3 | 100 | |
| Sub - Total | 21 | 0 | 15 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PRN/Math/T/121 | Mathematics-IIR | 4 | 0 | 0 | 100 | |
| PRN/PE/T/122 | Strength of Materials | 3 | 0 | 0 | 100 | |
| PRN/PE/T/123 | Electrical Technology | 3 | 0 | 0 | 100 | |
| PRN/IEE/T/124 | Electronics | 4 | 0 | 0 | 100 | |
| PRN/CSE/T/125 | Computational Studies | 4 | 0 | 0 | 100 | |
| PRN/T/126 | Printing Material Science-I | 3 | 0 | 0 | 100 | |
| PRN/CSE/S/121 | Numerical Analysis & C Programming Lab | 0 | 0 | 3 | 100 | |
| PRN/S/122 | Screen Process Printing Lab | 0 | 0 | 3 | 100 | |
| PRN/PE/S/123 | Electrical Technology Lab | 0 | 0 | 3 | 100 | |
| PRN/PE/S/124 | Machine Shop | 0 | 0 | 3 | 100 | |
| Sub - Total | 21 | 0 | 12 | 600 | 400 | |
| Total : | 33 | 1000 | ||||
Links to