4-Year B.P.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PE/T/211 | Engg Thermodynamics-I | 4 | 0 | 0 | 100 | |
| PE/T/212 | Principle of Elect. Engg | 4 | 0 | 0 | 100 | |
| PE/T/213 | Fluid Mechanics | 4 | 0 | 0 | 100 | |
| PE/T/214 | Strength of Materials | 4 | 0 | 0 | 100 | |
| PE/T/215 | Circuit Theory | 4 | 0 | 0 | 100 | |
| PE/IEE/T/216 | Electronics | 4 | 0 | 0 | 100 | |
| PE/S/211 | PEM Lab-I (Appl. Mech.) | 0 | 0 | 3 | 100 | |
| PE/S/212 | PEE Lab-I (Basic Elect. Engg.) | 0 | 0 | 3 | 100 | |
| PE/IEE/S/213 | Electronics Lab | 0 | 0 | 3 | 100 | |
| PE/S/214 | Workshop Practice-III | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
SECOND YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PE/T/221 | Engg Thermodynamics-II | 4 | 0 | 0 | 100 | |
| PE/T/222 | Heat Transfer | 4 | 0 | 0 | 100 | |
| PE/T/223 | Electrical Machines-I | 4 | 0 | 0 | 100 | |
| PE/T/224 | Material & Processes | 4 | 0 | 0 | 100 | |
| PE/T/225 | Theory of Machines & Machine Design | 4 | 0 | 0 | 100 | |
| PE/IEE/T/226 | Power Electronics | 4 | 0 | 0 | 100 | |
| PE/S/221 | PEM Lab-II (Fluid Mechanics) | 0 | 0 | 3 | 100 | |
| PE/S/222 | PEE Lab-II (Elect. M/C I) | 0 | 0 | 3 | 100 | |
| PE/IEE/S/223 | Digital Circuit Lab | 0 | 0 | 3 | 100 | |
| PE/S/224 | PC Lab-II | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to