4-Year B.P.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| PE/Chem/T/111 | Chemical Science | 4 | 0 | 0 | 100 | |
| PE/Math/T/112 | Mathematics-IQ | 4 | 0 | 0 | 100 | |
| PE/Math/T/113 | Mathematics-IIQ | 4 | 0 | 0 | 100 | |
| PE/T/114 | Engg Mechanics-I | 4 | 0 | 0 | 100 | |
| PE/T/115 | Engg Drawing-I | 0 | 0 | 0 | 100 | |
| Ph/T/1A | Physics-IA | 4 | 0 | 0 | 100 | |
| Ph/S/1 | Physics Lab-I | 0 | 0 | 3 | 100 | |
| PE/Chem/S/112 | Chemistry Lab | 0 | 0 | 3 | 100 | |
| PE/S/113 | Engg Drawing-I | 0 | 0 | 6 | 100 | |
| PE/S/114 | Workshop Practice-I | 0 | 0 | 3 | 100 | |
| Sub - Total | 20 | 0 | 15 | 600 | 400 | |
| Total : | 35 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/B | Humanities-B | 4 | 0 | 0 | 100 | |
| PE/Math/T/122 | Mathematics-IIIQ | 4 | 0 | 0 | 100 | |
| PE/T/123 | Engg Mechanics-II | 4 | 0 | 0 | 100 | |
| PE/CSE/T/124 | Numerical Methods & Computer Programming | 4 | 0 | 0 | 100 | |
| PE/T/125 | Engg Drawing-II | 0 | 0 | 0 | 100 | |
| PE/T/126 | Physics-IIA | 4 | 0 | 0 | 100 | |
| Ph/S/2 | Physics Lab-II | 0 | 0 | 3 | 100 | |
| PE/CSE/S/122 | PC Lab-I | 0 | 0 | 3 | 100 | |
| PE/S/123 | Engg Drawing-II | 0 | 0 | 6 | 100 | |
| PE/S/124 | 0 | 0 | 3 | 100 | ||
| Sub - Total | 20 | 0 | 15 | 600 | 400 | |
| Total : | 35 | 1000 | ||||
Links to