4-Year B.Pharm Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Practical | ||
| Sess+Exam | ||||||
| Pharm/T/411 | Pharmaceutics-VII | 4 | 0 | 0 | 100 | |
| Pharm/T/412 | Medicinal Chemistry-III | 4 | 0 | 0 | 100 | |
| Pharm/T/413 | Pharmacology-III | 4 | 0 | 0 | 100 | |
| Pharm/T/414 | Pharmacognosy-II | 4 | 0 | 0 | 100 | |
| Pharm/T/415 | Elective-I | 4 | 0 | 0 | 100 | |
| Pharm/S/411 | Pharmaceutics Lab-V | 0 | 0 | 3 | 50+100 | |
| Pharm/S/412 | Pharm Chemistry Lab-VII | 0 | 0 | 3 | 50+100 | |
| Pharm/S/413 | Pharm. Engg. Lab | 0 | 0 | 4 | 50+50 | |
| Pharm/S/414 | Pharmacology Lab | 0 | 0 | 3 | 50+50 | |
| Pharm/S/415 | Project / Seminar | 0 | 0 | 3 | -- | |
| Sub - Total | 20 | 0 | 16 | 500 | 200+300 | |
| Total : | 36 | 1000 | ||||
FOURTH YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Practical | ||
| Sess+Exam | ||||||
| Pharm/T/421 | Pharmaceutics-VIII | 4 | 0 | 0 | 100 | |
| Pharm/T/422 | Medicinal Chemistry-IV | 4 | 0 | 0 | 100 | |
| Pharm/T/423 | Pharmacology-IV | 4 | 0 | 0 | 100 | |
| Pharm/T/424 | Pharm.. Engineering-II | 4 | 0 | 0 | 100 | |
| Pharm/T/425 | Elective-II | 4 | 0 | 0 | 100 | |
| Pharm/T/426 | General Viva-Voce | 0 | 0 | 0 | 100 | |
| Pharm/S/421 | Project/Seminar | 0 | 0 | 6 | 200+00 | |
| Pharm/S/422 | Pharmaceutics Lab-VI | 0 | 0 | 4 | 50+50 | |
| Pharm/S/423 | Pharm Chem Lab VIII | 0 | 0 | 4 | 50+50 | |
| Sub - Total | 20 | 0 | 14 | 600 | 300+100 | |
| Total : | 34 | 1000 | ||||
Links to