4-Year B.Pharm Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Practical 
Sess+Exam
Pharm/T/311 Pharmaceutics-V 4 0 0 100  
Pharm/T/312 Pharmaceutical Chemistry-VIII 4 0 0 100
Pharm/T/313 Medicinal Chemistry-I 4 0 0 100
Pharm/T/314 Pharmacology-I 4 0 0 100
Pharm/T/315 Applied Biochemistry-II 4 0 0 100
Pharm/T/316 Forensic Pharmacy 4 0 0 100
Pharm/S/311 Pharmaceutics Lab-III 0 0 4   50+100
Pharm/S/312 Pharm Chem  Lab-V 0 0 4 50+100
Pharm/S/313 Applied Microbiology Lab 0 0 4 50+50
Sub - Total 24 0 12 600 150+250
 
Total : 36 1000

                THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Practical 
Sess+Exam
Pharm/T/321 Pharmaceutics-VI 4 0 0 100  
Pharm/T/322 Medicinal Chemistry-II 4 0 0 100
Pharm/T/323 Pharmacology-II 4 0 0 100
Pharm/T/324 Pharmacognosy-I 4 0 0 100
Pharm/T/325 Pharmaceutical Engineering-I 4 0 0 100
Pharm/T/326 Applied Microbiology-II 4 0 0 100
Pharm/S/321 Pharmaceutics Lab-IV 0 0 4   50+100
Pharm/S/322 Pharm Chem  Lab-VI 0 0 4 50+100
Pharm/S/323 Pharmacognosy Lab 0 0 4 50+50
Sub - Total 24 0 12 600 150+250
 
Total : 36 1000

Links to

PHARMACY INDEX PAGE

MAIN INDEX PAGE