4-Year B.Pharm Course:

FIRST YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Practical 
Sess+Exam
Hum/T/A Humanities-A 4 0 0 100  
Pharm/T/112 Pharmaceutics-I 3 0 0 100
Pharm/T/113 Pharmaceutical Biology-I 3 0 0 100
AM/ME/T/2 Solid Mechanics 4 0 0 100
Pharm/Math/T/115 Mathematics-IP 3 0 0 100
Ph/T/1A Physics – IA 3 0 0 100
Ph/S/1 Physics Laboratory 0 0 3   100+00
Pharm/S/112 Pharm Biology Lab 0 0 3 50+50
BED/ME/S/1 Basic Engineering Drawing 0 0 3 100+00
WS/ME/S/12A Workshop Practice-XII 0 0 3 100+00
Sub - Total 20 0 12 600 350+50
 
Total : 32 1000

                 FIRST YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Practical 
Sess+Exam
Pharm/T/121 Pharmaceutics-II 4 0 0 100  
Pharm/T/122 Pharmaceutical Chemistry-I 4 0 0 100
Pharm/T/123 Pharmaceutical Chemistry-II 4 0 0 100
Pharm/T/124 Pharmaceutical Biology-II 4 0 0 100
Pharm/T/125 Numerical Methods and Computer Programming 4 0 0 100
Pharm/T/126 Environmental Sciences and Control 4 0 0 100
Pharm/S/121 Pharmaceutics Lab-I 0 0 3   50+50
Pharm/S/122 Pharmaceutical Chemistry Lab-I 0 0 3 50+50
Pharm/S/123 Pharmaceutical Chemistry Lab-II 0 0 3 50+50
Pharm/S/124 Numerical Methods and Computer Programming Lab 0 0 3 100+00
Sub - Total 24 0 12 600 250+150
 
Total : 36 1000

Links to

PHARMACY INDEX PAGE

MAIN INDEX PAGE