4-Year B.M.M.E Course:

FOURTH YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Met/T/411 Pyrometallurgical Extraction of NF Metals 4 0 0 100  
Met/T/412 Metal Working Processes 4 0 0 100
Met/T/413 Material Science

4

0 0 100
Met/T/414 Technology of Alloy Steel 4 0 0 100
Met/T/415 Elective – I 4 0 0 100
Met/S/411 Viva – Voce  III 0 0 0   100
Met/S/412 Materials Laboratory 0 0 3 100
Met/S/413 Seminar 0 0 3 100
Met/S/414 Project & Report 0 0 6 100
Sub - Total 20 0 12 500 400
 
Total : 32 900

              FOURTH YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
MNG/ME/T/1 Industrial Management 4 0 0 100  
Met/T/422 X-Ray & Electron microscopy 4 0 0 100
Met/T/423 Metal Joining & Powder Metallurgy 4 0 0 100
Met/T/424 Elective – II 4 0 0 100
Met/T/425 Material Engineering 4 0 0 100
Met/T/426 General Viva-Voce 0 0 0 100
Met/S/421 Extractive Metallurgy Lab 0 0 3   100
Met/S/422 X-Ray & Electron microscopy Lab 0 0 3 100
Met/S/423 Material Processing Lab 0 0 3 100
Met/S/424 Project & Viva 0 0 6 100
Sub - Total 20 0 15 600 400
 
Total : 35 1000

Links to

METALLURGY INDEX PAGE

MAIN INDEX PAGE