4-Year B.M.M.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Met/Chem/T/111 | Chemistry-I | 4 | 0 | 0 | 100 | |
| Met/CSE/T/112 | Computer Programming | 2 | 2 | 0 | 100 | |
| Met/Math/T/113 | Mathematics – IN | 4 | 0 | 0 | 100 | |
| AM/ME/T/1A | Engineering Mechanics | 4 | 0 | 0 | 100 | |
| Ph/T/1A | Physics – IA | 4 | 0 | 0 | 100 | |
| Ph/S/1 | Physics Laboratory-I | 0 | 0 | 3 | 100 | |
|
BED/ME/T/1 BED/ME/S/1 |
Basic Engineering Drawing | 0 | 0 | 3 | 100 | 100 |
| WS/ME/S/9 | Workshop Practice-IX | 0 | 0 | 3 | 100 | |
| Met/Chem/S/114 | Qualitative Analysis | 0 | 0 | 3 | 100 | |
| Sub - Total | 18 | 2 | 12 | 600 | 400 | |
| Total : | 32 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Met/Chem/T/121 | Chemistry – II | 4 | 0 | 0 | 100 | |
| Met/Math/T/122 | Mathematics – IIN | 4 | 0 | 0 | 100 | |
| AM/ME/T/3 | Strength of Materials | 4 | 0 | 0 | 100 | |
| Met/ME/T/124 | Heat Engineering | 4 | 0 | 0 | 100 | |
| Ph/T/2A | Physics IIA | 4 | 0 | 0 | 100 | |
| Ph/S/2 | Physics Laboratory-II | 0 | 0 | 3 | 100 | |
|
AED/ME/T/1 AED/ME/S/1 |
Advanced Engineering Drawing | 0 | 0 | 3 | 100 | 100 |
| WS/ME/S/11 | Workshop Practice-XI | 0 | 0 | 3 | 100 | |
| Met/Chem/S/124 | Metallurgical Analysis | 0 | 0 | 3 | 100 | |
| Sub - Total | 20 | 0 | 12 | 600 | 400 | |
| Total : | 32 | 1000 | ||||
Links to