4-Year B.M.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| ME/T/311 | Principles of Fluid Machinery | 3 | 0 | 0 | 100 | |
| ME/T/312 | Dynamics of Machines | 4 | 0 | 0 | 100 | |
| ME/T/313 | Machining Technology and Metrology | 4 | 0 | 0 | 100 | |
| ME/T/314 | Internal Combustion Engines | 4 | 0 | 0 | 100 | |
| ME/T/315 | Machine Design-II | 3 | 0 | 0 | 100 | |
| ME/T/316 | Materials and Metallography | 4 | 0 | 0 | 100 | |
| ME/S/311 | Applied Mechanics Laboratory-II | 0 | 0 | 3 | 100 | |
| ME/S/312 | Metallography and Metrology Laboratory | 0 | 0 | 3 | -- | |
| ME/S/313 | Machine Design Applications | 0 | 0 | 3 | 100 | |
| ME/S/314 | Workshop Practice-IV | 0 | 0 | 4 | -- | |
| Sub - Total | 22 | 0 | 13 | 600 | 200 | |
| Total : | 35 | 800 | ||||
THIRD YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| ME/T/321 | Performance Analysis & Design of Fluid Machinery | 3 | 0 | 0 | 100 | |
| ME/T/322 | Steam Power Plant | 5 | 0 | 0 | 100 | |
| ME/T/323 | Industrial Management | 4 | 0 | 0 | 100 | |
| ME/T/324 | Material Science and Engineering | 4 | 0 | 0 | 100 | |
| ME/T/325 | Machine Design-III | 3 | 0 | 0 | 100 | |
| ME/T/326 | Elective-I | 4 | 0 | 0 | 100 | |
| ME/S/321 | Thermodynamics and Heat Transfer Laboratory | 0 | 0 | 3 | 100 | |
| ME/S/322 | Metallography and Metrology Laboratory | 0 | 0 | 3 | 100 | |
| ME/S/323 | Computer Aided Design | 0 | 0 | 3 | 100 | |
| ME/S/324 | 0 | 0 | 4 | 100 | ||
| Sub - Total | 23 | 0 | 13 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to