4-Year B.M.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
| ME/Math/T/112 | Mathematics-IM | 4 | 0 | 0 | 100 | |
| ME/Math/T/113 | Mathematics-IIM | 4 | 0 | 0 | 100 | |
| ETech/EE/T/1 | Electrical Technology-I | 4 | 0 | 0 | 100 | |
| ME/T/115 | Engineering Mechanics-I | 4 | 0 | 0 | 100 | |
| Ph/T/1C | Physics-IC | 4 | 0 | 0 | 100 | |
| ME/S/111 | Computer Aided Drafting-I | 0 | 1 | 3 | 100 | |
| ME/S/112 | Engineering Drawing | 0 | 1 | 3 | 100 | |
| ME/S/113 | Workshop Practice–I | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 2 | 9 | 600 | 300 | |
| Total : | 35 | 900 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| ME/Math/T/121 | Mathematics-IIIM | 4 | 0 | 0 | 100 | |
| ME/Math/T/122 | Mathematics-IVM | 4 | 0 | 0 | 100 | |
| ME/ET/T/123 | Electronics | 4 | 0 | 0 | 100 | |
| ETech/EE/T/2 | Electrical Technology-II | 4 | 0 | 0 | 100 | |
| ME/T/125 | Strength of Materials | 4 | 0 | 0 | 100 | |
| ME/T/126 | Thermodynamics-I | 4 | 0 | 0 | 100 | |
| Ph/S/2 | Physics Laboratory | 0 | 0 | 3 | 100 | |
| ME/S/122 | Descriptive Geometry | 1 | 0 | 3 | 100 | |
| ME/S/123 | Machine Drawing-I | 1 | 0 | 3 | 100 | |
| ME/S/124 | 0 | 0 | 3 | 100 | ||
| Sub - Total | 26 | 0 | 12 | 600 | 400 | |
| Total : | 38 | 1000 | ||||
Links to