4-Year B.E.T.C.E Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
ET/T/311 Microprocessors & Microcontrollers 3 0 0 100  
ET/T/312 Control Engineering 4 0 0 100
ET/T/313 Digital Comm Systems 4 0 0 100
ET/T/314 Antennas & Propagation 4 0 0 100
ET/T/315 Analog Circuits-II 4 0 0 100
ET/T/316 Computer Organization & Architecture 3 0 0 100
ET/S/311 Analog Circuit Lab - II 0 0 3   100
ET/S/312 Digital Comm Lab 0 0 3 100
ET/S/313 Microprocessor Lab 0 0 3 100
ET/S/314 Control Engg Lab 0 0 3 100
Sub - Total 22 0 12 600 400
 
Total : 34 1000

                 THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
ET/T/321 IC Technology & Design 4 0 0 100  
ET/T/322 Communication Switching Systems 3 0 0 100
ET/T/323 Digital Signal Processing 3 0 0 100
ET/T/324 Digital Control Systems 3 0 0 100
ET/T/325 Systems Software 4 0 0 100
ET/S/321 Microelectronics & VLSI  Lab 0 0 3   100
ET/S/322 Communication Switching Lab 0 0 3 100
ET/S/323 Digital Signal Processing Lab 0 0 3 100
ET/S/324 Digital Control Lab 0 0 3 100
Sub - Total 17 0 12 500 400
 
Total : 29 900

Links to

ETCE INDEX PAGE

MAIN INDEX PAGE