4-Year B.E.E Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
EE/T/311 Electrical Instrumentation 4 0 0 100  
EE/T/312 Power System Planning and Design 4 0 0 100
EE/T/313 Electrical Machines - II 4 0 0 100
EE/T/314 Control System Engineering 4 0 0 100
EE/T/315 Numerical Analysis and Computer Programming 4 0 0 100
EE/T/316 Microprocessor and Microcontroller 4 0 0 100
EE/S/311 E.E Laboratory - III 0 0 4   100
EE/S/312 Electrical Machine Design - I 0 0 3 100
EE/S/313 Computer Programming Laboratory 0 0 3 100
EE/S/314 Microprocessor and Microcontroller - Laboratory 0 0 3 100
Sub - Total 24 0 13 600 400
 
Total : 37 1000

                 THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
EE/T/321 Power Electronics 4 0 0 100  
EE/T/322 Digital Signal Processing 4 0 0 100
EE/T/323 Power System Performance 4 0 0 100
EE/T/324 Electrical Machines - III 4 0 0 100
EE/T/325 Electrical Utilization and Illumination Engineering 4 0 0 100
EE/T/326 High Voltage Engineering 4 0 0 100
EE/S/321 E.E. Laboratory - IV 0 0 4   100
EE/S/322 Electrical Machine Design - II 0 0 3 100
EE/S/323 Power System Design 0 0 3 100
EE/S/324 Modeling and Digital Simulation Laboratory 0 0 3 100
Sub - Total 24 0 13 600 400
 
Total : 37 1000

Links to

ELECTRICAL INDEX PAGE

MAIN INDEX PAGE