4-Year B.E.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| EE/T/211 | Circuit Theory | 4 | 0 | 0 | 100 | |
| EE/T/212 | Electrical Engg Materials | 4 | 0 | 0 | 100 | |
| EE/T/213 | Introduction to Computing | 4 | 0 | 0 | 100 | |
| EE/ET/T/214 | Electronics - II | 4 | 0 | 0 | 100 | |
| EE/Math/T/215 | Mathematics - IVF | 4 | 0 | 0 | 100 | |
| EE/ME/T/216 | Prime Movers for Electrical Systems | 5 | 0 | 0 | 100 | |
| EE/S/211 | E. E. Laboratory-I | 0 | 0 | 3 | 100 | |
| EE/ME/S/212 | M. E. Laboratory-I | 0 | 0 | 3 | 100 | |
| MDD/ME/S/1 | Machine Design and Drawing | 3 | 0 | 3 | 200 | |
| Sub - Total | 28 | 0 | 9 | 600 | 300 | |
| Total : | 37 | 900 | ||||
SECOND YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| EE/T/221 | Electrical Measurements & Measuring Instruments | 4 | 0 | 0 | 100 | |
| EE/T/222 | Electrical Machines - I | 4 | 0 | 0 | 100 | |
| EE/T/223 | Field Theory | 4 | 0 | 0 | 100 | |
| EE/T/224 | Signals and Systems | 4 | 0 | 0 | 100 | |
| EE/T/225 | Power Supply Systems | 4 | 0 | 0 | 100 | |
| EE/T/226 | Programmable Logic and Sequential Systems | 4 | 0 | 0 | 100 | |
| EE/S/221 | E.E. Laboratory-II | 0 | 0 | 3 | 100 | |
| EE/S/222 | Computer Fundamentals | 0 | 0 | 3 | 100 | |
| EE/ET/S/223 | Electronics Laboratory | 0 | 0 | 3 | 100 | |
| EE/ME/S/224 | M.E. Laboratory-II | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to