4-Year B.E.E Course:

FIRST YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Hum/T/A Humanities-A 4 0 0 100  
EE/T/112 Principles of Electrical Engg - I 4 0 0 100
EE/Math/T/113 Mathematics - IF 4 0 0 100
EE/Math/T/114 Mathematics - IIF 4 0 0 100
AM/ME/T/1A Engineering Mechanics 4 0 0 100
Ph/T/1A Physics -IA 4 0 0 100
Ph/S/1 Physics Laboratory-I 0 0 3   100
BED/ME/S/1 Basic Engineering Drawing 0 0 3 100
WS/ME/S/6A Workshop Practice-VI 0 0 3 100
WS/ME/S/10 Workshop Practice-X 0 0 3 100
Sub - Total 24 0 12 600 400
 
Total : 36 1000

                 FIRST YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
EE/T/121 Principles of Electrical Engg - II 4 0 0 100  
EE/ET/T/122 Electronics - I 4 0 0 100
EE/Math/T/123 Mathematics - IIIF 4 0 0 100
AM/ME/T/3 Strength of Materials 4 0 0 100
EE/ME/T/125 Thermodynamics & Heat Power Engg 4 0 0 100
Ph/T/2B Physics - IIB 4 0 0 100
Ph/S/2 Physics Laboratory - II 0 0 3   100
AED/ME/S/1 Advanced Engineering Drawing 0 0 3 100
WS/ME/S/12B Workshop Practice-XII 0 0 3 100
Sub - Total 24 0 9 600 300
 
Total : 33 900

Links to

ELECTRICAL INDEX PAGE

MAIN INDEX PAGE