4-Year B.C.S.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CSE/T/411 | Internet Technologies | 4 | 0 | 0 | 100 | |
| CSE/T/412 | Embedded Systems | 4 | 0 | 0 | 100 | |
| CSE/T/413 | Formal Language & Automata Theory | 4 | 0 | 0 | 100 | |
| CSE/T/414 | Pattern Recognition & Image Processing | 4 | 0 | 0 | 100 | |
| CSE/T/415 | 4 | 0 | 0 | 100 | ||
| CSE/T/416 | General Viva-Voce | 0 | 0 | 0 | 100 | |
| CSE/S/411 | Project-I | 0 | 0 | 6 | 100 | |
| CSE/S/412 | 0 | 0 | 3 | 100 | ||
| CSE/S/413 | 0 | 0 | 3 | 100 | ||
| CSE/S/414 | Computer Networks Lab | 0 | 0 | 3 | 100 | |
| Sub - Total | 20 | 0 | 15 | 600 | 400 | |
| Total : | 35 | 1000 | ||||
FOURTH YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CSE/T/421 | 4 | 0 | 0 | 100 | ||
| CSE/T/422 | Programming Environment & User Interface Design | 4 | 0 | 0 | 100 | |
| CSE/T/423 | Industrial Management and Optimization Technique | 4 | 0 | 0 | 100 | |
| CSE/T/424 | 4 | 0 | 0 | 100 | ||
| CSE/T/425 | Elective-II | 4 | 0 | 0 | 100 | |
| CSE/S/421 | Project-II | 0 | 0 | 6 | 100 | |
| CSE/S/422 | Seminar-II | 0 | 0 | 3 | 100 | |
| CSE/S/423 | Distributed Computing Lab | 0 | 0 | 3 | 100 | |
| CSE/S/424 | 0 | 0 | 3 | 100 | ||
| Sub - Total | 20 | 0 | 15 | 500 | 400 | |
| Total : | 35 | 900 | ||||
Links to