4-Year B.C.S.E Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
CSE/Math/T/211 Mathematics-VD 4 0 0 100  
CSE/T/212 Data Structure and Algorithms 4 0 0 100
CSE/T/213 Computer Organization 4 0 0 100
CSE/T/214 Digital Circuits 4 0 0 100
CSE/T/215

Object Oriented Programming with JAVA and C++

4 0 0 100
CSE/ET/T/216 Electronics-II 4 0 0 100
CSE/S/211 Data Structure & Algorithms  Lab 0 0 3   100
CSE/S/212 Digital Circuits Lab 0 0 3 100
CSE/S/213 Object Oriented Prog. Lab 0 0 3 100
CSE/ET/S/214 Electronics Lab-II 0 0 3 100
Sub - Total 24 0 12 600 400
 
Total : 36 1000

               SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
ETech/EE/T/B

Electrical Technology-B

4 0 0 100  
CSE/Math/T/222 Mathematics-VID 4 0 0 100
CSE/T/223 Microprocessors 4 0 0 100
CSE/T/224 Numerical Methods 4 0 0 100
CSE/T/225 Software Engineering 4 0 0 100
CSE/T/226 Data Communication Systems 4 0 0 100
CSE/EE/S/221 Electrical Technology Lab 0 0 3   100
CSE/S/222 Microprocessor Lab 0 0 3 100
CSE/S/223 Numerical Methods Lab 0 0 3 100
CSE/S/224

Software Engineering Lab

0 0 3 100
Sub - Total 24 0 12 600 400
 
Total : 36 1000

Links to

CSE INDEX PAGE

MAIN INDEX PAGE