4-Year B.C.S.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
| CSE/T/112 | Circuit and Network Theory | 4 | 0 | 0 | 100 | |
| CSE/Math/T/113 | Mathematics - ID | 4 | 0 | 0 | 100 | |
| CSE/Math/T/114 | Mathematics - IID | 4 | 0 | 0 | 100 | |
| AM/ME/T/1A | Engineering Mechanics | 4 | 0 | 0 | 100 | |
| Ph/T/1A | Physics-IA | 4 | 0 | 0 | 100 | |
| Ph/S/1 | Physics Lab | 0 | 0 | 3 | 100 | |
| CSE/Prod/S/112 | Technical Arts | 0 | 0 | 3 | 100 | |
| BED/ME/S/1 | Basic Engineering Drawing | 0 | 0 | 3 | 100 | |
| WS/ME/S/12A | Workshop Practice-XII | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CSE/T/121 | 4 | 0 | 0 | 100 | ||
| CSE/T/122 | Digital Logic | 4 | 0 | 0 | 100 | |
| CSE/ET/T/123 | Electronics-I | 4 | 0 | 0 | 100 | |
| CSE/Math/T/124 | Mathematics-IIID | 4 | 0 | 0 | 100 | |
| CSE/Math/T/125 | Mathematics-IVD | 4 | 0 | 0 | 100 | |
| Ph/T/2A | Physics-IIA | 4 | 0 | 0 | 100 | |
| CSE/S/121 | Programming Practice-I | 0 | 0 | 3 | 100 | |
| CSE/S/122 | Digital Logic Lab | 0 | 0 | 3 | 100 | |
| CSE/ET/S/123 | Electronics Lab.I | 0 | 0 | 3 | 100 | |
| AED/ME/S/1 | 0 | 0 | 3 | 100 | ||
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to