4-Year B.Con.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CON/T/411 | Bridge Engineering | 4 | 0 | 0 | 100 | |
| CON/T/412 | Construction Management –III | 4 | 0 | 0 | 100 | |
| CON/T/413 | Design of Structures-III | 4 | 0 | 0 | 100 | |
| CON/T/414 | Foundation System | 3 | 1 | 0 | 100 | |
| CON/T/415 | Irrigation & Hydraulic Structure | 4 | 0 | 0 | 100 | |
| CON/T/416 | Highway & Airport Engineering | 4 | 0 | 0 | 100 | |
| CON/S/411 | Structural Design Project | 0 | 0 | 3 | 100 | |
| CON/S/412 | Computer Aided Structural Analysis | 0 | 0 | 3 | 100 | |
| CON/S/413 | Project Seminar | 0 | 0 | 3 | 100 | |
| CON/S/414 | Construction Planning & Scheduling | 0 | 0 | 3 | 100 | |
| Sub - Total | 23 | 1 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
FOURTH YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CON/T/421 | Economics & Book Keeping | 4 | 0 | 0 | 100 | |
| CON/T/422 | Quality Management in Construction | 4 | 0 | 0 | 100 | |
| CON/T/423 | Underground Construction | 4 | 0 | 0 | 100 | |
| CON/T/424 | Repair, Rehabilitation & Maintenance of Structure | 4 | 0 | 0 | 100 | |
| CON/T/425 | Elective-I | 4 | 0 | 0 | 100 | |
| CON/T/426 | Elective-II | 4 | 0 | 0 | 100 | |
| CON/S/421 | Viva-Voce | 0 | 0 | 3 | 100 | |
| CON/S/422 | Construction Management Project | 0 | 0 | 3 | 100 | |
| CON/S/423 | Highway Lab | 0 | 0 | 3 | 100 | |
| CON/S/424 | On-Site Training | 0 | 0 | 3 | 100 | |
| Sub - Total | 24 | 0 | 12 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to