4-Year B.Con.E Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
CON/T/311 Construction Management–I 4 0 0 100  
CON/T/312 Soil Mechanics–I 3 1 0 100
CON/T/313 Construction Plants & Equipments 4 0 0 100
CON/T/314 Theory of Structure-II 3 1 0 100
CON/T/315 Design of Structure-Steel 3 1 0 100
CON/T/316 Concrete Technology 4 0 0 100
CON/S/311 Survey Camp 0 0 3   100
CON/S/312 Materials Lab-II 0 0 3 100
CON/S/313 Structural Design Sessional-Steel 0 0 3 100
CON/S/314 Soil Mechanics Lab 0 0 3 100
Sub - Total 21 3 12 600 400
 
Total : 36 1000

               THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
CON/T/321 Soil Mechanics –II 3 1 0 100  
CON/T/322 Design of structure–II 3 1 0 100
CON/T/323 Construction Management –II 4 0 0 100
CON/T/324 Transportation Engineering 4 0 0 100
CON/T/325 Estimating & Pricing 3 1 0 100
CON/T/326 Precast & Prestressed Concrete 4 0 0 100
CON/S/321 Concrete Lab 0 0 3   100
CON/S/322 Structural Design Sessional-Concrete 0 0 3 100
CON/S/323 Structural Lab 0 0 3 100
CON/S/324 Estimating & Pricing Sessional 0 0 3 100
Sub - Total 21 3 12 600 400
 
Total : 36 1000

Links to

CONSTRUCTION INDEX PAGE

MAIN INDEX PAGE