4-Year B.Con.E Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
CON/Geo/T/211 Engineering Geology 4 0 0 100  
CON/PE/T/212 Thermodynamics & Heat Power 3 1 0 100
CON/PE/T/213 Hydraulics 3 1 0 100
CON/T/214 Surveying –I 3 1 0 100
CON/T/215 Strength of Materials 3 1 0 100
CON/T/216 Materials of Construction 4 0 0 100
CON/Geo/S/211 Engineering Geology Lab 0 0 3   100
CON/PE/S/212 Hydraulic Lab 0 0 3 100
CON/IEE/S/213 PC Lab 0 0 3 100
CON/S/214 Civil Engg. Drawing 0 0 3 100
Sub - Total 20 4 12 600 400
 
Total : 36 1000

               SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
CON/T/221 Surveying–II 3 1 0 100  
CON/IEE/T/222 Basic Electronics 3 1 0 100
CON/T/223 Processes of Construction 4 0 0 100
CON/PE/T/224 Water Resource Engineering 4 0 0 100
CON/T/225 Theory of Structure–I 3 1 0 100
CON/T/226 Building Services 4 0 0 100
CON/PE/S/221 Mechanical Engg. Lab 0 0 3   100
CON/IEE/S/222 Basic Electronic Lab 0 0 3 100
CON/S/223 Civil Engineering Drawing –Computer aided 0 0 3 100
CON/S/224 Materials Lab–I 0 0 3 100
Sub - Total 21 3 12 600 400
 
Total : 36 1000

Links to

CONSTRUCTION INDEX PAGE

MAIN INDEX PAGE