4-Year B.Con.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
| CON/Math/T/112 | Mathematics–IE | 4 | 0 | 0 | 100 | |
| CON/Chem/T/113 | Chemistry | 4 | 0 | 0 | 100 | |
| CON/PE/T/114 | Engineering Mechanics-I | 4 | 0 | 0 | 100 | |
| CON/PE/T/115 | Engineering Drawing –I | 3 | 0 | 0 | 100 | |
| Ph/T/1B | Physics –IB | 4 | 0 | 0 | 100 | |
| Ph/S/1 | Physics Lab | 0 | 0 | 3 | 100 | |
| CON/Chem/S/112 | Chemistry Lab | 0 | 0 | 3 | 100 | |
| CON/PE/S/113 | Engg. Drawing –I | 0 | 0 | 3 | 100 | |
| CON/PE/S/114 | Workshop–I | 0 | 0 | 3 | 100 | |
| Sub - Total | 23 | 0 | 12 | 600 | 400 | |
| Total : | 35 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CON/Soc/T/121 | Sociology | 4 | 0 | 0 | 100 | |
| CON/Math/T/122 | Mathematics–IIE | 4 | 0 | 0 | 100 | |
| CON/Math/T/123 | Numerical analysis & Computer Programming | 4 | 0 | 0 | 100 | |
| CON/PE/T/124 | Basic Electrical Engineering | 4 | 0 | 0 | 100 | |
| CON/PE/T/125 | Engineering Mechanics–II | 4 | 0 | 0 | 100 | |
| CON/PE/T/126 | Engineering Drawing–II | 3 | 0 | 0 | 100 | |
| CON/CSE/S/121 | Introduction to Computer Programming | 0 | 0 | 3 | 100 | |
| CON/S/122 | Communication Skill | 0 | 0 | 3 | 100 | |
| CON/PE/S/123 | Electrical Engg. Lab | 0 | 0 | 3 | 100 | |
| CON/PE/S/124 | Workshop-II | 0 | 0 | 3 | 100 | |
| Sub - Total | 23 | 0 | 12 | 600 | 400 | |
| Total : | 35 | 1000 | ||||
Links to