4-Year B.C.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CE/T/411 | Transportation Engineering-II | 4 | 0 | 0 | 100 | |
| CE/T/412 | Environmental Pollution & Control | 4 | 0 | 0 | 100 | |
| CE/T/413 | Design of Foundation | 4 | 0 | 0 | 100 | |
| CE/T/414 | Design of Concrete Structures-II | 4 | 0 | 0 | 100 | |
| CE/T/415 | Theory of Structures-IV | 4 | 0 | 0 | 100 | |
| CE/T/416 | Elective-I | 4 | 0 | 0 | 100 | |
| CE/S/411 | Seminar-II | 0 | 0 | 3 | 100 | |
| CE/S/412 | C.E. Lab-IV (Env/Soil) | 0 | 0 | 4 | 100 | |
| CE/S/413 | C.E. Project-I (Concrete) | 0 | 0 | 4 | 100 | |
| Sub - Total | 24 | 0 | 11 | 600 | 300 | |
| Total : | 35 | 900 | ||||
FOURTH YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| CE/T/421 | Construction Management | 4 | 0 | 0 | 100 | |
| CE/T/422 | Hydraulic Structures | 4 | 0 | 0 | 100 | |
| CE/T/423 | Design of Metal Structures-II | 4 | 0 | 0 | 100 | |
| CE/T/424 | Elective-II | 4 | 0 | 0 | 100 | |
| CE/T/425 | Elective-III | 4 | 0 | 0 | 100 | |
| CE/T/426 | General Viva-voce | 0 | 0 | 0 | 100 | |
| CE/S/421 | Special Projects | 0 | 0 | 4 | 100 | |
| CE/S/422 | C.E. Project- II (Metal) | 0 | 0 | 4 | 100 | |
| CE/S/423 | C.E. Lab-V (Transport / Structure) | 0 | 0 | 4 | 100 | |
| Sub - Total | 20 | 0 | 12 | 600 | 300 | |
| Total : | 32 | 900 | ||||
Links to