4-Year B.C.E Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
CE/T/311 Higher Surveying 4 0 0 100  
CE/T/312 Irrigation Engineering 4 0 0 100
CE/T/313 Water Supply Engineering 4 0 0 100
CE/T/314 Soil Mechanics-I 4 0 0 100
CE/T/315 Theory of Structures-II 4 0 0 100
CE/T/316 Design of Concrete Structures-I 4 0 0 100
CE/S/311 C.E. Lab-I (Soil / Conc.) 0 0 4   100
CE/S/312 C.E. Design (Conc.) 0 0 4 100
CE/S/313 Quantity Surveying 0 0 4 100
Sub - Total 24 0 12 600 300
 
Total : 36 900

               THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
CE/T/321 Transportation Engg-I 4 0 0 100  
CE/T/322 Waste Water Engineering 4 0 0 100
CE/T/323 Soil Mechanics-II 4 0 0 100
CE/T/324 Theory of Structures-III 4 0 0 100
CE/T/325 Design of Metal Structures-I 4 0 0 100
CE/T/326 Valuation, Pricing & Contract 4 0 0 100
CE/S/321 Survey Practical (Camp) 0 0 *   100
CE/S/322 C.E. Lab – III (Soil/Env.) 0 0 4 100
CE/S/323 C.E. Design (Metal) 0 0 4 100
CE/S/324 Seminar-I 0 0 3  
Sub - Total 24 0 11 600 400
 
Total : 35 1000

Links to

CIVIL INDEX PAGE

MAIN INDEX PAGE