4-Year B.Ch.E Course:

FOURTH YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
ChE/T/411 Bioprocess Engg 4 0 0 100  
ChE/T/412 Mathematical Modelling in Chemical Engg 4 0 0 100
ChE/T/413 Environmental Science & Engg 4 0 0 100
ChE/T/414 Chemical Project Engg. & Economics 4 0 0 100
ChE/T/415 Elective-I 3 0 0 100
ChE/S/411 Experimental Project / Design  0 0 5    
ChE/S/412 Seminar 0 0 3 100
ChE/S/413 Chemical Equipment Design & Drawing-II 0 0 5 200
ChE/S/414 Energy Engg. Lab 0 0 4 100
Sub - Total 19 0 17 500 400
 
Total : 36 900

              FOURTH YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
ChE/T/421 Chemical Process Synthesis 4 0 0 100  
ChE/T/422 Elective-II 3 0 0 100
ChE/T/423 Elective-III / Open Elective        3 0 0 100
MNG/ME/T/1 Industrial Management 4 0 0 100
ChE/T/425 General Viva-Voce 0 0 0 100

ChE/T/426

ChE/S/421

Expt. Project / Design  0 0 5 200
ChE/S/422 Proc. Inst. & Control Lab 0 0 4   100
ChE/S/423 Heat & Mass Trans. Lab 0 0 6 100
ChE/S/424 Chemical Equipment Design & Drawing-II I  0 0 5 200
Sub - Total 14 0 20 700 400
 
Total : 34 1100

Links to

CHEMICAL INDEX PAGE

MAIN INDEX PAGE