4-Year B.Ch.E Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
MDD/ME/T/1 Machine Design and Drawing 2 0 0 100  
ChE/Chem/T/212 Physical Chemistry 4 0 0 100
ChE/ME/T/213 Engineering Thermodynamics 4 0 0 100
ChE/T/214 Mechanics of Fluids 3 1 0 100
ChE/T/215 Numerical Methods 3 1 0 100
ChE/Math/T/216 Mathematics - IIIB 4 0 0 100
ChE/Chem/S/211 Phys. Chem. Lab-I 0 0 4   100
MDD/ME/S/1 Machine Design and Drawing 0 0 4 100
MDR/ME/S/1 Machine Drawing 0 0 3 100
Sub - Total 20 2 11 600 300
 
Total : 33 900

              SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
ChE/T/221 Chemical Process Calculations 3 1 0 100  
ChE/T/222 Statistical Methods 3 1 0 100
ChE/T/223 Chemical Engg. Thermodynamics 3 1 0 100
ChE/T/224 Introduction to Transport Processes 3 1 0 100
ChE/T/225 Chemical Technology-I 3 0 0 100
ChE/Math/T/226 Mathematics - IVB 4 0 0 100
ChE/S/221 Applied Numerical Analysis Lab. 0 0 4   100
ChE/Chem/S/222 Physical Chem Lab II 0 0 4 100
ChE/EE/S/223 Electrical Engg. Lab 0 0 3 100
Sub - Total 19 4 11 600 300
 
Total : 34 900

Links to

CHEMICAL INDEX PAGE

MAIN INDEX PAGE