4-Year B.Ch.E Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
| ChE/Chem/T/112 | Inorganic Chemistry | 4 | 0 | 0 | 100 | |
| ChE/T/113 | Outlines of Chemical Engg | 3 | 0 | 0 | 100 | |
| ChE/Math/T/114 | Mathematics - IB | 4 | 0 | 0 | 100 | |
| AM/ME/T/1A | Engineering Mechanics | 4 | 0 | 0 | 100 | |
| Ph/T/1B | Physics -IB | 4 | 0 | 0 | 100 | |
| Ph/S/1 | Physics Laboratory-I | 0 | 0 | 3 | 100 | |
| ChE/Chem/S/112 | Inorganic Chemistry Lab. | 0 | 0 | 4 | 100 | |
| BED/ME/S/1 | Basic Engineering Drawing | 0 | 0 | 3 | 100 | |
| WS/ME/S/7 | Workshop Practice-VII | 0 | 0 | 3 | 100 | |
| Sub - Total | 23 | 0 | 13 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
FIRST YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| AM/ME/T/3 | Strength of Materials | 4 | 0 | 0 | 100 | |
| ETech/EE/T/B | Electrical Technology-B | 4 | 0 | 0 | 100 | |
| ChE/Math/T/123 | Mathematics - IIB | 4 | 0 | 0 | 100 | |
| ChE/T/124 | Introduction to Computer Programming | 3 | 0 | 0 | 100 | |
| ChE/Chem/T/125 | Organic Chemistry | 4 | 0 | 0 | 100 | |
| Ph/T/2A | Physics - IIA | 4 | 0 | 0 | 100 | |
| Ph/S/2 | Physics Laboratory-II | 0 | 0 | 3 | 100 | |
| ChE/Chem/S/122 | Organic Chemistry Lab | 0 | 0 | 4 | 100 | |
| AED/ME/S/1 | Advanced Engineering Drawing | 0 | 0 | 3 | 100 | |
| WS/ME/S/8B | Workshop Practice-VIII | 0 | 0 | 3 | 100 | |
| Sub - Total | 23 | 0 | 13 | 600 | 400 | |
| Total : | 36 | 1000 | ||||
Links to