5-Year B.Arch Course:
| Code No. | Subject | Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Arch/T/511 | Principles of Urban & Rural Planning | 2 | 2 | 0 | 100 | |
| Arch/T/512 | Entrepreneurship Development | 2 | 2 | 0 | 100 | |
| Arch/T/513 | Professional Practice | 2 | 0 | 0 | 100 | |
| Arch/T/514 | Building Economics & Project Management | 3 | 0 | 0 | 100 | |
| Arch/T/515 | Valuation | 3 | 0 | 0 | 100 | |
| Arch/T/516 | Design Methodology | 2 | 0 | 0 | 100 | |
| Arch/S/511 | Architectural Design - V | 0 | 0 | 12 | 100 | |
| Arch/S/512 | Architectural Thesis Programming | 0 | 0 | 4 | 100 | |
| Arch/S/513 | Elective –I | 0 | 2 | 2 | 100 | |
| Arch/S/514 | General Viva Voce | 0 | 0 | 0 | 100 | |
| Sub - Total | 14 | 1 | 18 | 600 | 400 | |
| Total : | 33 | 1000 | ||||
FIFTH YEAR SECOND SEMESTER
|
Code No. |
Subject |
Pds / week |
Marks |
|||
| L | T | S | Exam | Sessional | ||
| Arch/T/521 | Architectural Thesis (Viva Voce) | 0 | 0 | 0 | 200 | |
| Arch/S/521 | Architectural Thesis | 0 | 0 | 28 | 600 | |
| Arch/S/522 | Elective- II | 0 | 0 | 2 | 200 | |
| Sub - Total | 2 | 0 | 30 | 200 | 800 | |
| Total : | 32 | 1000 | ||||
Links to