5-Year B.Arch Course:

SECOND YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Arch/T/211 Climate and Architecture 1 0 0 100  
Arch/T/212 Architectural Construction –I 2 0 0 100
Arch/T/213 Theory of Architecture – I 2 2 0 100
Arch/CE/T/214 Theory of Structures – I 3 1 0 100
Arch/CE/T/215 Surveying 2 1 0 100
Arch/Math/T/216 Mathematics-IIIA 4 0 0 100
Arch/S/211 Climate and Architecture 0 0 2   100
Arch/S/212 Computer Aided Delineation 0 0 4 100
Arch/S/213 Architectural Construction – I 0 2 4 100
Arch/S/214 Architectural Design  -II 0 0 8 100
Sub - Total 14 4 18 600 400
 
Total : 36 1000

               SECOND YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
Arch/T/221 Elements of Computing 2 2 0 100  
Arch/T/222 Architectural Construction –II 2 0 0 100
Arch/T/223 Theory of Architecture – II 2 2 0 100
Arch/CE/T/224 Theory of Structures – II 3 1 0 100
Arch/T/225 Structures for Architects 2 0 0 100
Arch/T/226 Architectural Design-II 0 0 0 100
Arch/S/221 Educational Tour – II 0 0 0   100
Arch/CE/S/222 Surveying Practical 0 0 3 100
Arch/S/223 Architectural Construction – II 0 0 8 100
Arch/S/224 Architectural Design  - II 0 0 10 100
Sub - Total 11 5 21 600 400
 
Total : 37 1000

Links to

ARCHITECTURE INDEX PAGE

MAIN INDEX PAGE