5-Year B.Arch Course:

FIRST YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
Arch/T/111 Evolution of Architecture-I 2 0 0 100  
Arch/T/112 Design Fundamentals 2 0 0 100
Arch/T/113 Materials & Methods of Construction-I 1 1 0 100
Arch/CE/T/114 Structural Mechanics-I 3 1 0 100
Arch/Math/T/115 Mathematics-IA 4 0 0 100
Arch/T/116 Descriptive Geometry 2 0 0 100
Arch/S/111 Free Hand Drawing 0 0 3   100
Arch/S/112 Descriptive Geometry 0 0 4 100
Arch/S/113 Basic Design 0 2 4 100
Arch/S/114 Materials & Methods of Construction 0 0 3 --
WS/ME/S/6A Workshop Practice-VI 0 0 3 100
Sub - Total 14 4 17 600 400
 
Total : 35 1000

                FIRST YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
Hum/T/B Humanities-B 4 0 0 100  
Arch/T/122 Evolution of Architecture-II 2 0 0 100
Arch/T/123 Materials & Methods of Construction - II 1 1 0 100
Arch/CE/T/124 Structural Mechanics – II 3 1 0 100
Arch/Math/T/125 Mathematics – IIA 4 0 0 100
Arch/T/126 Architectural Graphics 2 0 0 100
Arch/S/121 Educational Tour-I 0 0 0   100
Arch/S/122 Architectural Graphics 0 0 4 100
Arch/S/123 Materials & Methods of Construction 0 0 4 100
Arch/S/124

Architectural Design – I

0 0 8 100
Sub - Total 16 2 16 600 400
 
Total : 34 1000

Links to

ARCHITECTURE INDEX PAGE

MAIN INDEX PAGE